<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gordon Banks &#187; iPhone</title>
	<atom:link href="http://kayakingcolorado.com/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://kayakingcolorado.com</link>
	<description>web development Boulder, CO</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prepaid iPhone Calling in Canada</title>
		<link>http://kayakingcolorado.com/iphone/prepaid-iphone-calling-in-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prepaid-iphone-calling-in-canada</link>
		<comments>http://kayakingcolorado.com/iphone/prepaid-iphone-calling-in-canada/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:27:04 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[seveneleven]]></category>

		<guid isPermaLink="false">http://kayakingcolorado.com/?p=3951</guid>
		<description><![CDATA[Seven Eleven in Canada now has inexpensive prepaid calling for iPhones (unlocked GSM or unlocked CDMA) with SpeakOut Wireless. The SIM card is $10, and you also buy however many minutes you need. This is a voucher receipt you get &#8230; <a href="http://kayakingcolorado.com/iphone/prepaid-iphone-calling-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2012/01/logo_speakout.png"><img class="alignleft size-full wp-image-3950" title="logo_speakout" src="http://kayakingcolorado.com/2009/wp-content/uploads/2012/01/logo_speakout.png" alt="" width="225" height="108" /></a>Seven Eleven in Canada now has inexpensive prepaid calling for iPhones (unlocked GSM or unlocked CDMA) with SpeakOut Wireless. The SIM card is $10, and you also buy however many minutes you need. This is a voucher receipt you get from the cashier at Seven Eleven. I bought $25 worth from the Canadian Seven Eleven store. Once you have your SpeakOut SIM and your minutes voucher, you need to activate the SIM card online at <a href="http://www.speakout7eleven.ca">SpeakOut</a> Wireless. At their web site; setup an account with SpeakOut, enter your iphone&#8217;s IMEI number (Settings &gt; About) and choose your desired location for your local Canadian phone number. If the SpeakOut cellular network is not displaying in the upper left corner of your iPhone after inserting the SIM, then you might need to restart your phone a few times to get the SpeakOut network established.</p>
<p>Note that SpeakOut&#8217;s SIM cards do not have the extra-small micro punch-out size. So if you have a newer iphone (4/4s), you have to shave it down to the micro size.</p>
<p>To activate the minutes you purchased, dial *818* plus the voucher number printed on your receipt. If you need additional minutes, buy more at the Seven Eleven store.</p>
<p>This SpeakOut prepaid solution does allow for data, but you should probably use WIFI while traveling in Canada, so turnoff the Cellular Data setting at the Settings &gt; General &gt; Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://kayakingcolorado.com/iphone/prepaid-iphone-calling-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosynth</title>
		<link>http://kayakingcolorado.com/iphone/photosynth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photosynth</link>
		<comments>http://kayakingcolorado.com/iphone/photosynth/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:04:13 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Photosynth]]></category>
		<category><![CDATA[stitching]]></category>

		<guid isPermaLink="false">http://kayakingcolorado.com/?p=3850</guid>
		<description><![CDATA[Photosynth is an iPhone photo stitching iOS program developed and introduced to the Apple Apps Store in 2011 by Microsoft. This highly rated (4+ stars) app is free. Most iPhone panorama apps can only stitch horizontally, but Photosynth can stitch &#8230; <a href="http://kayakingcolorado.com/iphone/photosynth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3869" class="wp-caption alignleft" style="width: 594px"><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2011/12/gym.jpg"><img class="size-large wp-image-3869" title="gym" src="http://kayakingcolorado.com/2009/wp-content/uploads/2011/12/gym-1024x603.jpg" alt="" width="584" height="343" /></a><p class="wp-caption-text">A Photosynth created indoor panorama with no post image pixel manipulation. Click to enlarge.</p></div>
<div id="attachment_3876" class="wp-caption alignleft" style="width: 310px"><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2011/12/stitching_400.png"><img class="size-medium wp-image-3876" title="stitching_400" src="http://kayakingcolorado.com/2009/wp-content/uploads/2011/12/stitching_400-300x222.png" alt="" width="300" height="222" /></a><p class="wp-caption-text">The rock gym panorama above was created with 12 capture frames</p></div>
<p><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2011/12/logo.png"><img class="alignleft size-full wp-image-3890" title="logo" src="http://kayakingcolorado.com/2009/wp-content/uploads/2011/12/logo.png" alt="" width="51" height="53" /></a><a href="http://itunes.apple.com/us/app/photosynth/id430065256?mt=8">Photosynth </a>is an iPhone photo stitching iOS program developed and introduced to the Apple Apps Store in 2011 by Microsoft. This highly rated (4+ stars) app is free. Most iPhone panorama apps can only stitch horizontally, but Photosynth can stitch horizontally and vertically creating a sphere-like and slightly fish-eyed image perspective after the image-stitching engine is done.</p>
<div id="attachment_3882" class="wp-caption alignright" style="width: 210px"><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2011/12/rects.png"><img class="size-medium wp-image-3882" title="rects" src="http://kayakingcolorado.com/2009/wp-content/uploads/2011/12/rects-200x300.png" alt="" width="200" height="300" /></a><p class="wp-caption-text">Photosynth&#39;s capturing modes: green; automatic, yellow; manual user over-ride, and red; can&#39;t capture.</p></div>
<p>All panorama apps have the photographer capture a series of aligned frames to stitch together to create the final panorama. Photosynth does not require the photographer to visually align each successive frame of the developing panorama like some apps similar to <a title="Pano App Review" href="http://kayakingcolorado.com/iphone/pano-app-review/">Pano</a>. Also, the user doesn&#8217;t have to manually engage the camera&#8217;s shutter when the frames may (or may not) be properly overlapped. Photosynth just asks the photographer to slowly move the iPhone around until the app is happy with the next potential frame alignment (indicated with a green rectangular frame), upon which, Photosynth records the frame <em>on its own approval</em>. If the next frame is not aligning properly (indicated with a red rectangular frame) no frame is captured and Photosynth waits for the photographer to move and hopefully improve the camera&#8217;s holding position. The shooting process is difficult to explain, but the app interface is very intuitive and simple to understand after only a few panoramas. Hats-off to the app devs who created this unique user interface, the UI (User Interface) is so elegant and simple, that iPhone photographers can quickly understand this panorama shooting process.</p>
<p>The Photosynth app has image sharing features and photo geo-tagging integration with Bing Maps. The only negative that I have encountered is the low image resolution compared to what the 8 megapixel iPhone 4s camera can capture.</p>
<p>Photosynth has two viewing modes; plain image and interactive panorama. To view images interactively, you must have a web browser that is running in 32-bit mode and has Microsoft&#8217;s Sliverlight plugin, then, you can control the magnification and view direction of the panorama.</p>
<p><iframe src="http://photosynth.net/embed.aspx?cid=83ab0661-a197-44fe-aa8c-f1b4d32fdef9&amp;delayLoad=true&amp;slideShowPlaying=false" frameborder="0" width="500" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kayakingcolorado.com/iphone/photosynth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CAIC Mobile</title>
		<link>http://kayakingcolorado.com/iphone/caic-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caic-mobile</link>
		<comments>http://kayakingcolorado.com/iphone/caic-mobile/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:42:17 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Backcountry Skiing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[caic]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kayakingcolorado.com/?p=3838</guid>
		<description><![CDATA[The Colorado Avalanche Information Center (CAIC) has developed a web page for mobile devices including; Android, iOS, and Blackberry platforms. This page is formatted for small screens to present basic avalanche conditions and alerts, if you need greater details you &#8230; <a href="http://kayakingcolorado.com/iphone/caic-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="alignleft"><iframe style="background-color: #ffffff;" src="http://avalanche.state.co.us/m/index.php" frameborder="1" width="340" height="410"></iframe></p>
<p>The Colorado Avalanche Information Center (<a href="http://avalanche.state.co.us/index.php">CAIC</a>) has developed a web page for mobile devices including; Android, iOS, and Blackberry platforms. This page is formatted for small screens to present basic avalanche conditions and alerts, if you need greater details you can click within each mountain zone for more specifics. Each mountain zone displays the &#8220;avi rose&#8221; for the range, an avalanche statement, and a weather forecast. If you&#8217;re a powder seeker (I am not), I believe CAIC does a better non-basis forecast of potential snowfall for each region. Also, you will find the two most current zone tweets giving you the zone forecaster&#8217;s snow insights. Note: This is a web page not a mobile application, so just bookmark; <a href="http://avalanche.state.co.us/m/index.php">http://avalanche.state.co.us/m/index.php</a> within your mobile browser to get Colorado avalanche updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://kayakingcolorado.com/iphone/caic-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone in Mexico</title>
		<link>http://kayakingcolorado.com/iphone/iphone-in-mexico-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-in-mexico-2</link>
		<comments>http://kayakingcolorado.com/iphone/iphone-in-mexico-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:44:02 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[unlocked]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://kayakingcolorado.com/?p=3822</guid>
		<description><![CDATA[Movistar Mexico in 2012 continues to be an excellent value when traveling in Mexico with an iPhone. You will need an older model jailbroken/unlocked iphone (3G, 3GS, 4) or an unlocked iPhone 4S including Verizon&#8217;s 4S iPhone. An unlocked Verizon &#8230; <a href="http://kayakingcolorado.com/iphone/iphone-in-mexico-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2009/12/movistar_logo.png"><img class="alignleft size-full wp-image-1394" title="movistar_logo" src="http://kayakingcolorado.com/2009/wp-content/uploads/2009/12/movistar_logo.png" alt="" width="83" height="85" /></a>Movistar Mexico in 2012 continues to be an excellent value when traveling in Mexico with an iPhone. You will need an older model jailbroken/unlocked iphone (3G, 3GS, 4) or an unlocked iPhone 4S including Verizon&#8217;s 4S iPhone. An unlocked Verizon 4S iphone comes with a Verizon SIM card which allows it to work in GSM countries. Most Verizon employees I have talked to are unclear about the iPhone 4S&#8217;s GSM capabilities. I think Verizon would prefer you use their included SIM cards internationally, but don&#8217;t, the international roaming rates are very expensive; when your Verizon iphone detects that you have arrived in Mexico, you will receive a text message from Verizon with their Mexico roaming rates: Global Data is $5.12/MB, texts are 50 cents each, and voice calls are $1 per minute. Your calls with a Movistar installed SIM are<em> two cents a minute</em>.</p>
<p>Getting a Movistar SIM card is a quick and fairly simple process but you must find a Movistar office that sells their SIM cards. All Movistar stores sell extra minutes but many of the smaller kiosks do not have SIM cards in stock. Movistar Mexico does not sell any GSM phones with the so-called micro SIM cards, though this probably will change, as most carriers are now selling the punch-out SIMs, which allows you to punch-out either the traditional or micro-sized SIM shape at purchase. This means you need to trim the traditional SIM down to the micro size. This takes some care, but not surgical skills. First time you attempt this procedure, under-trim the card initially, and if necessary, shave the card more until it just fits into its SIM slot.</p>
<p><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2011/12/movistar_text.png"><img class="size-medium wp-image-3823 alignleft" title="movistar_text" src="http://kayakingcolorado.com/2009/wp-content/uploads/2011/12/movistar_text-200x300.png" alt="" width="200" height="300" /></a></p>
<p>A prepaid Movistar SIM card costs $12 or 170 pesos and your new account will also be credited 100 minutes. Have the Movistar sales agent activate your new SIM card with the agent&#8217;s personal phone in the store. If you need to check your Movistar balance dial *12536, you will receive a text message with your current balance. You can use cellular data with a prepaid account on Movistar&#8217;s EDGE network which is fine for email downloading, but limit your cellular data roaming. If you use WIFI for most of your heavier data needs, you can easily continue to use your iPhone in Mexico for a reasonable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://kayakingcolorado.com/iphone/iphone-in-mexico-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Apple Logo Revealed</title>
		<link>http://kayakingcolorado.com/iphone/logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logo</link>
		<comments>http://kayakingcolorado.com/iphone/logo/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:39:10 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[RIP Steve Jobs]]></category>

		<guid isPermaLink="false">http://kayakingcolorado.com/?p=3756</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/stevejobs/"><img class="alignleft size-full wp-image-3757" title="stevo" src="http://kayakingcolorado.com/2009/wp-content/uploads/2011/10/stevo.png" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kayakingcolorado.com/iphone/logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

