<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michelin Maps on iPhone</title>
	<atom:link href="http://kayakingcolorado.com/cycling/michelin-maps-on-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://kayakingcolorado.com/cycling/michelin-maps-on-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michelin-maps-on-iphone</link>
	<description>web development Boulder, CO</description>
	<lastBuildDate>Wed, 11 Jan 2012 08:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Paul Watkinson</title>
		<link>http://kayakingcolorado.com/cycling/michelin-maps-on-iphone/comment-page-1/#comment-7465</link>
		<dc:creator>Paul Watkinson</dc:creator>
		<pubDate>Wed, 11 Jan 2012 08:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://kayakingcolorado.com/?p=1623#comment-7465</guid>
		<description>If you have an iPad, have a look at this

http://itunes.apple.com/gb/app/2012-michelin-france-map/id448327970?mt=8</description>
		<content:encoded><![CDATA[<p>If you have an iPad, have a look at this</p>
<p><a href="http://itunes.apple.com/gb/app/2012-michelin-france-map/id448327970?mt=8" rel="nofollow">http://itunes.apple.com/gb/app/2012-michelin-france-map/id448327970?mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://kayakingcolorado.com/cycling/michelin-maps-on-iphone/comment-page-1/#comment-7235</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Fri, 24 Jun 2011 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://kayakingcolorado.com/?p=1623#comment-7235</guid>
		<description>Brian, let me know. I think you will want hi rez atlas shots, so you can really magnify/zoom-in on the pages and hopefully they will not fuzz-out. iPhoto downloads can reduce your resolutions unknowingly.</description>
		<content:encoded><![CDATA[<p>Brian, let me know. I think you will want hi rez atlas shots, so you can really magnify/zoom-in on the pages and hopefully they will not fuzz-out. iPhoto downloads can reduce your resolutions unknowingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://kayakingcolorado.com/cycling/michelin-maps-on-iphone/comment-page-1/#comment-7234</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 24 Jun 2011 17:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://kayakingcolorado.com/?p=1623#comment-7234</guid>
		<description>I will be on my 3rd driving trip of France in September.  I use a GPS and the large/heavy full atlas of France, it works very well, but I am thinking of using your method to insert them into an iPad.  I am thinking of building a frame to hold the iPad above the atlas and just shoot one page after another.  Let you know how it works,

Brian</description>
		<content:encoded><![CDATA[<p>I will be on my 3rd driving trip of France in September.  I use a GPS and the large/heavy full atlas of France, it works very well, but I am thinking of using your method to insert them into an iPad.  I am thinking of building a frame to hold the iPad above the atlas and just shoot one page after another.  Let you know how it works,</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://kayakingcolorado.com/cycling/michelin-maps-on-iphone/comment-page-1/#comment-4876</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 14 Feb 2011 18:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://kayakingcolorado.com/?p=1623#comment-4876</guid>
		<description>I have an iPhone4. This works even better on an iPhone4 because of the high resolution of the retinal display.</description>
		<content:encoded><![CDATA[<p>I have an iPhone4. This works even better on an iPhone4 because of the high resolution of the retinal display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://kayakingcolorado.com/cycling/michelin-maps-on-iphone/comment-page-1/#comment-4833</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 11 Feb 2011 17:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://kayakingcolorado.com/?p=1623#comment-4833</guid>
		<description>Which iPhone do you have?  Will this work on iPhone4?</description>
		<content:encoded><![CDATA[<p>Which iPhone do you have?  Will this work on iPhone4?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

