<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gordon Banks &#187; Colorado</title>
	<atom:link href="http://kayakingcolorado.com/tag/colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://kayakingcolorado.com</link>
	<description>web development Boulder, CO</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CAIC Mobile</title>
		<link>http://kayakingcolorado.com/iphone/caic-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caic-mobile</link>
		<comments>http://kayakingcolorado.com/iphone/caic-mobile/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:42:17 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Backcountry Skiing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[caic]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kayakingcolorado.com/?p=3838</guid>
		<description><![CDATA[The Colorado Avalanche Information Center (CAIC) has developed a web page for mobile devices including; Android, iOS, and Blackberry platforms. This page is formatted for small screens to present basic avalanche conditions and alerts, if you need greater details you &#8230; <a href="http://kayakingcolorado.com/iphone/caic-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="alignleft"><iframe style="background-color: #ffffff;" src="http://avalanche.state.co.us/m/index.php" frameborder="1" width="340" height="410"></iframe></p>
<p>The Colorado Avalanche Information Center (<a href="http://avalanche.state.co.us/index.php">CAIC</a>) has developed a web page for mobile devices including; Android, iOS, and Blackberry platforms. This page is formatted for small screens to present basic avalanche conditions and alerts, if you need greater details you can click within each mountain zone for more specifics. Each mountain zone displays the &#8220;avi rose&#8221; for the range, an avalanche statement, and a weather forecast. If you&#8217;re a powder seeker (I am not), I believe CAIC does a better non-basis forecast of potential snowfall for each region. Also, you will find the two most current zone tweets giving you the zone forecaster&#8217;s snow insights. Note: This is a web page not a mobile application, so just bookmark; <a href="http://avalanche.state.co.us/m/index.php">http://avalanche.state.co.us/m/index.php</a> within your mobile browser to get Colorado avalanche updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://kayakingcolorado.com/iphone/caic-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Narrows Notch</title>
		<link>http://kayakingcolorado.com/climbing/crystal-narrows-notch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crystal-narrows-notch</link>
		<comments>http://kayakingcolorado.com/climbing/crystal-narrows-notch/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:51:54 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[crystalnarrows]]></category>
		<category><![CDATA[crystalnotch]]></category>
		<category><![CDATA[Deep Eddy]]></category>

		<guid isPermaLink="false">http://kayakingcolorado.com/?p=3781</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30263090?title=0&amp;byline=0&amp;portrait=0&amp;color=556B5A" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kayakingcolorado.com/climbing/crystal-narrows-notch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Colors Central Colorado Rockies</title>
		<link>http://kayakingcolorado.com/iphone/fallcolors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fallcolors</link>
		<comments>http://kayakingcolorado.com/iphone/fallcolors/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:54:49 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[maroon]]></category>

		<guid isPermaLink="false">http://kayakingcolorado.com/?p=3681</guid>
		<description><![CDATA[Four pics from Central Colorado Fall Colors. Click to enlarge.]]></description>
			<content:encoded><![CDATA[<p>Four pics from Central Colorado Fall Colors. Click to enlarge.<br />
<a href="http://kayakingcolorado.com/2009/wp-content/uploads/2011/09/capitol_fall_colors2_1600.jpg"><img class="alignleft size-large wp-image-3739" title="capitol_fall_colors2_1600" src="http://kayakingcolorado.com/2009/wp-content/uploads/2011/09/capitol_fall_colors2_1600-1024x337.jpg" alt="" width="584" height="192" /></a></p>
<p><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2011/09/capitol_fall_colors_800.jpg"><img class="alignleft size-large wp-image-3742" title="capitol_fall_colors_800" src="http://kayakingcolorado.com/2009/wp-content/uploads/2011/09/capitol_fall_colors_800-1024x764.jpg" alt="" width="584" height="435" /></a></p>
<p><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2011/09/maroon_fall_rider_1600.jpg"><img class="aligncenter size-full wp-image-3689" title="maroon_fall_rider_1600" src="http://kayakingcolorado.com/2009/wp-content/uploads/2011/09/maroon_fall_rider_1600.jpg" alt="" width="1600" height="454" /></a></p>
<p><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2011/09/maroon_colors_1600.jpg"><img class="aligncenter size-full wp-image-3685" title="maroon_colors_1600" src="http://kayakingcolorado.com/2009/wp-content/uploads/2011/09/maroon_colors_1600.jpg" alt="" width="1600" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kayakingcolorado.com/iphone/fallcolors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Hotspot</title>
		<link>http://kayakingcolorado.com/web_development/verizon-hotspot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-hotspot</link>
		<comments>http://kayakingcolorado.com/web_development/verizon-hotspot/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:18:35 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MIFI]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://kayakingcolorado.com/?p=3556</guid>
		<description><![CDATA[Just finished a 10 day trial with Verizon using their MIFI Hotspot device (Novatel MIFI 451 for $270.00). This wireless router is supposed to give you a WIFI hotspot wherever you are and can be shared with up to 5 &#8230; <a href="http://kayakingcolorado.com/web_development/verizon-hotspot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just finished a 10 day trial with Verizon using their MIFI Hotspot device (Novatel MIFI 451 for $270.00). This wireless router is supposed to give you a WIFI hotspot wherever you are and can be shared with up to 5 other WIFI enabled devices. The product sounded perfect for mobile users of the Internet. Verizon boasts 4-12Mbps download speeds, in the words of my Verizon sales rep; &#8220;this is a replacement technology for Comcast&#8221;. My Comcast cable modem can score 12+Mbps with <a href="http://www.speakeasy.net/speedtest/">Speakeasy</a> speed tests, but Verizon&#8217;s Hotspot technology never tested higher than 1.5Mbps with over 30 speed test on Verizon&#8217;s 4G wireless network. Verizon has just introduced their 4G LTE network in Boulder, Colorado and there seems be network tweaking issues, or their 4G network is highly over-rated. From my house, I consistently received 4 bars (the maximum number of bars) of 4G signal strength on the Novatel MIFI router I tested. At times, web images visually-poured into their pages just like back in the dial-up days of the Internet.</p>
<p><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2011/09/speakeasy_boulder1.png"><img class="alignright size-full wp-image-3570" title="speakeasy_boulder" src="http://kayakingcolorado.com/2009/wp-content/uploads/2011/09/speakeasy_boulder1.png" alt="" width="439" height="260" /></a>The Hotspot&#8217;s 4G speed was disappointing, and not nearly fast enough for the type of web work I do. Outside of the metro area, the device reverts to Verizon&#8217;s 3G network which means even slower data downloads. At $50 per month for 5GB of data, I was hoping I could drop my cable modem from Comcast ($58 per month) and work from a wireless hotspot since I am currently a regular commuter.</p>
<p>Verizon&#8217;s customer service was very good. They promptly answered all my emails and requested their network engineers try to investigate my hotspot performance problems. When it came time to return my hardware, they gave me a full refund including waving their return fee.</p>
<p>For now, I am back to looking for another wireless network solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://kayakingcolorado.com/web_development/verizon-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Whitewater 2011</title>
		<link>http://kayakingcolorado.com/kayaking/colorado-whitewater-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorado-whitewater-2011</link>
		<comments>http://kayakingcolorado.com/kayaking/colorado-whitewater-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:55:38 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[2011run-off]]></category>
		<category><![CDATA[Castle Creek]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[creekin]]></category>
		<category><![CDATA[whitewater]]></category>

		<guid isPermaLink="false">http://kayakingcolorado.com/kayaking/colorado-whitewater-2011/</guid>
		<description><![CDATA[Kayaking video highlights from the 2011 whitewater run-off.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26685566?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="360"></iframe></p>
<p>Kayaking video highlights from the 2011 whitewater run-off.</p>
]]></content:encoded>
			<wfw:commentRss>http://kayakingcolorado.com/kayaking/colorado-whitewater-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

