<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gordon Banks&#187; river flows</title>
	<atom:link href="http://kayakingcolorado.com/tag/river-flows/feed/" rel="self" type="application/rss+xml" />
	<link>http://kayakingcolorado.com</link>
	<description>WordPress  Hosting and Development</description>
	<lastBuildDate>Thu, 10 May 2012 22:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mobile Flows</title>
		<link>http://kayakingcolorado.com/iphone/mobile-flows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-flows</link>
		<comments>http://kayakingcolorado.com/iphone/mobile-flows/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:48:46 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[iflow]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[phateye]]></category>
		<category><![CDATA[river flows]]></category>

		<guid isPermaLink="false">http://kayakingcolorado.com/?p=877</guid>
		<description><![CDATA[iFlows was put together by Chris Webster to check whitewater flows on mobile devices from Phateye. This is not an iPhone app, but a light-weight webpage that provides flow data that should be easily downloaded over slower EDGE cellular data networks. Just go to the mobile Phateye URL and bookmark it. Especially nice, if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_880" class="wp-caption alignright" style="width: 235px"><a href="http://kayakingcolorado.com/2009/wp-content/uploads/2009/06/iflows.jpg"><img src="http://kayakingcolorado.com/2009/wp-content/uploads/2009/06/iflows.jpg" alt="iFlows Mobile " title="iflows" width="225" height="338" class="size-full wp-image-880" /></a><p class="wp-caption-text">iFlows Mobile </p></div> <a href="http://mobile.phateye.com" class="broken_link">iFlows</a> was put together by Chris Webster to check whitewater flows on mobile devices from Phateye. This is not an iPhone app, but a light-weight webpage that provides flow data that should be easily downloaded over slower EDGE cellular data networks. Just go to the <a href="http://mobile.phateye.com" class="broken_link">mobile</a> Phateye URL and bookmark it.  Especially nice, if you&#8217;re on a roadtrip and want to check a flow on location.</p>
]]></content:encoded>
			<wfw:commentRss>http://kayakingcolorado.com/iphone/mobile-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

